Sunday 07th February 2016 |
||||
| St Canices Credit Union Premier Division | ||||
| Team 1 | Team 2 | Time | ||
| Freebooters A | 1 | 1 | Lions FC A | 14:00 |
| Newpark FC A | 0 | 1 | Evergreen A | 11:00 |
| Rico’s of Gowran Division One | ||||
| Team 1 | Team 2 | Time | ||
| Thomastown Utd B | 2 | 0 | Tullaroan | 14:00 |
| Clover Utd A | 0 | 1 | Spa Utd | 14:00 |
| The Brogmaker Division Three | ||||
| Team 1 | Team 2 | Time | ||
| Deen Celtic B | 0 | 2 | St Johns | 14:00 |
| Evergreen 46 | 2 | 6 | Paulstown 06 | 14:00 |
| Leinster Junior Shield | ||||
| Team 1 | Team 2 | Time | ||
| Castlewarren Celtic | 8 | 6 | Dingle United | 14:00 |
Saturday 06th February 2016 |
||||
| FAI Youth Inter League | ||||
| Team 1 | Team 2 | Time | ||
| Clare & District League | 3 | 2 | Kilkenny & District League | 14:00 |
| Women’s 7 aside | ||||
| Team 1 | Team 2 | Time | ||
| Evergreen | 8 | 0 | Callan Utd | 17:30 |
| Thomastown Utd | 2 | 1 | Freshford Town | 16:00 |
Scoreline.ie is merging with KCLR
Effective 8 November 2024, Scoreline.ie, KCLR's dedicated sports news website for Kilkenny and Carlow, is merging with KCLR96fm.com.
Read moreDetails


