The Kilkenny hurling championships are up and running with the club senior, intermediate and junior leagues getting underway this past Friday.
If you missed any of our live games in recent days, check the links below to listen back to full commentary and reactions from
- Senior: Erin’s Own v Bennettsbridge
- Senior: Ballyhale Shamrocks v Glenmore
- Senior: Clara v Dicksboro
- Senior: Danesfort v Mullinavat
- Senior: Tullaroan v O’Loughlin Gaels
where within those games you’ll also pick up on reactions and updates from the intermediate and junior scenes.
We’ll be recapping more of the weekend’s action on Full Time this evening with Martin Quilty from 6pm but to break it down for you, here are all the results from this past weekend.
St. Canice’s Credit Union Kilkenny SHL Rd 1
Group A
Bennettsbridge 1-21 Erins Own 1-12
James Stephens 2-21 Graigue Ballycallan 1-17
Glenmore 1-20 Shamrocks Ballyhale 2-14
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Bennettsbridge | 1 | 1 | 0 | 0 | 24 | 15 | 9 | 2 |
James Stephens | 1 | 1 | 0 | 0 | 27 | 20 | 7 | 2 |
Glenmore | 1 | 1 | 0 | 0 | 23 | 20 | 3 | 2 |
Shamrocks Ballyhale | 1 | 0 | 0 | 1 | 20 | 23 | -3 | 0 |
Graigue Ballycallan | 1 | 0 | 0 | 1 | 20 | 27 | -7 | 0 |
Erins Own | 1 | 0 | 0 | 1 | 15 | 24 | -9 | 0 |
Group B
Dicksboro 5-18 Clara 3-11
Mullinavat 0-24 Danesfort 0-16
O’Loughlin Gaels 1-25 Tullaroan 0-20
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dicksboro | 1 | 1 | 0 | 0 | 33 | 20 | 13 | 2 |
O`Loughlin Gaels | 1 | 1 | 0 | 0 | 28 | 20 | 8 | 2 |
Mullinavat | 1 | 1 | 0 | 0 | 24 | 16 | 8 | 2 |
Tullaroan | 1 | 0 | 0 | 1 | 20 | 28 | -8 | 0 |
Danesfort | 1 | 0 | 0 | 1 | 16 | 24 | -8 | 0 |
Clara | 1 | 0 | 0 | 1 | 20 | 33 | -13 | 0 |
Michael Lyng Motors Kilkenny IHL Rd 1
Group A
St Martin’s 1-13 Conahy Shamrocks 1-9
Mooncoin 0-23 Fenians 2-15
Lisdowney 2-15 Young Irelands 1-13
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Lisdowney | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 2 |
St Martin’s | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 2 |
Mooncoin | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 2 |
Fenians | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 0 |
Conahy Shamrocks | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 |
Young Irelands | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
Group B
Dunnamaggin 3-11 Carrickshock 0-13
Blacks and Whites 1-16 O’Loughlin Gaels 0-16
Thomastown 2-21 Rower Inistioge 1-18
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dunnamaggin | 1 | 1 | 0 | 0 | 20 | 13 | 7 | 2 |
Thomastown | 1 | 1 | 0 | 0 | 27 | 21 | 6 | 2 |
Blacks and Whites | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 2 |
O`Loughlin Gaels | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 0 |
Rower Inistioge | 1 | 0 | 0 | 1 | 21 | 27 | -6 | 0 |
Carrickshock | 1 | 0 | 0 | 1 | 13 | 20 | -7 | 0 |
JJ Kavanagh & Sons Kilkenny JHL Rd 1
Group A
Tullogher Rosbercon 3-24 Kilmacow 0-15
St Lachtain’s 3-17 Cloneen 0-15
Piltown 4-16 St. Patrick’s 0-19
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Tullogher Rosbercon | 1 | 1 | 0 | 0 | 33 | 15 | 18 | 2 |
St Lachtain’s | 1 | 1 | 0 | 0 | 26 | 15 | 11 | 2 |
Piltown | 1 | 1 | 0 | 0 | 28 | 19 | 9 | 2 |
Graignamanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Patrick’s | 1 | 0 | 0 | 1 | 19 | 28 | -9 | 0 |
Cloneen | 1 | 0 | 0 | 1 | 15 | 26 | -11 | 0 |
Kilmacow | 1 | 0 | 0 | 1 | 15 | 33 | -18 | 0 |
Group B
Windgap 5-20 John Lockes 1-11
Emeralds 2-16 Barrow Rangers 1-16
Galmoy 0-21 Slieverue 0-13
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Windgap | 1 | 1 | 0 | 0 | 35 | 14 | 21 | 2 |
Galmoy | 1 | 1 | 0 | 0 | 21 | 13 | 8 | 2 |
Emeralds | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 2 |
Barrow Rangers | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 0 |
Slieverue | 1 | 0 | 0 | 1 | 13 | 21 | -8 | 0 |
John Lockes | 1 | 0 | 0 | 1 | 14 | 35 | -21 | 0 |
Group C
James Stephens 0-16 Mooncoin 0-15
Dicksboro 2-18 Erins Own 1-15
Lisdowney 0-17 Thomastown 1-13
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dicksboro | 3 | 3 | 0 | 0 | 82 | 46 | 36 | 6 |
Mooncoin | 4 | 3 | 0 | 1 | 91 | 70 | 21 | 6 |
Lisdowney | 2 | 2 | 0 | 0 | 45 | 33 | 12 | 4 |
Thomastown | 3 | 2 | 0 | 1 | 68 | 60 | 8 | 4 |
Erins Own | 3 | 1 | 0 | 2 | 52 | 59 | -7 | 2 |
James Stephens | 2 | 1 | 0 | 1 | 33 | 41 | -8 | 2 |
Shamrocks Ballyhale | 2 | 1 | 0 | 1 | 34 | 44 | -10 | 2 |
Thomastown | 1 | 0 | 0 | 1 | 16 | 17 | -1 | 0 |
Rower Inistioge | 3 | 0 | 0 | 3 | 52 | 76 | -24 | 0 |
Clara | 3 | 0 | 0 | 3 | 59 | 86 | -27 | 0 |
Catch up on the reaction on Monday night’s Full Time and keep an eye out for live game details on Scoreline.ie this week. For all other results from the weekend, check KilkennyGAA.ie.