The following are the results from soccer action in Kilkenny this past October bank holiday weekend. You can also check out photos and a short report from Kilkenny and Wicklow’s Oscar Traynor clash at Derdimus here.
Want to let our sports team know about your club’s or league’s results at any stage? Email [email protected] with KCLR Fanzone in the subject.
| Results from 17/10/2015 to 25/10/2015 | ||||
| Sunday 25th October 2015 | ||||
| Oscar Traynor Trophy | ||||
| Team 1 | Team 2 | Time | ||
| Kilkenny & District League | 1 | 1 | Wicklow & District League | 14:00 |
| St Canices Credit Union Premier Division | ||||
| Team 1 | Team 2 | Time | ||
| Callan Utd | 4 | 1 | Evergreen B | 11:00 |
| Rico’s of Gorwan Division 1 | ||||
| Team 1 | Team 2 | Time | ||
| Clover Utd A | 4 | 3 | Bridge Utd A | 11:00 |
| Freebooters B | 2 | 0 | Thomastown Utd B | 11:00 |
| Eamonn Maher Coach Hire Division 2 | ||||
| Team 1 | Team 2 | Time | ||
| River Rangers | 1 | 0 | Callan Utd B | 11:00 |
| Lions FC B | 0 | 4 | Newpark FC B | 11:00 |
| Highview Athletic A | 7 | 2 | Evergreen C | 11:00 |
| The Brogmaker Division 3 | ||||
| Team 1 | Team 2 | Time | ||
| Thomastown Utd C | 1 | 5 | Paulstown 06 | 14:00 |
| Deen Celtic B | 2 | 2 | Ballacolla FC | 11:00 |
| Saturday 24th October 2015 | ||||
| FAI Youth Cup | ||||
| Team 1 | Team 2 | Time | ||
| Freebooters | 0 | 3 | Villa | 14:00 |
| Evergreen | 4 | 1 | Dungarvan | 14:00 |
| Women’s 7 aside | ||||
| Team 1 | Team 2 | Time | ||
| Freshford Town | 1 | 2 | Clover Utd | 17:00 |
| Callan Utd | 1 | 4 | Thomastown Utd | 15:30 |
| Sunday 18th October 2015 | ||||
| St Canices Credit Union Premier Division | ||||
| Team 1 | Team 2 | Time | ||
| Newpark FC A | 4 | 1 | Callan Utd | 11:00 |
| Thomastown Utd A | 2 | 0 | Freshford Town | 11:00 |
| Rico’s of Gorwan Division 1 | ||||
| Team 1 | Team 2 | Time | ||
| Bridge Utd A | 0 | 3 | Fort Rangers | 11:00 |
| Tullaroan | 3 | 1 | Thomastown Utd B | 10:30 |
| Eamonn Maher Coach Hire Division 2 | ||||
| Team 1 | Team 2 | Time | ||
| Callan Utd B | 2 | 0 | Evergreen C | 14:30 |
| Deen Celtic A | 5 | 1 | Lions FC B | 11:00 |
| River Rangers | 1 | 2 | Newpark FC B | 11:00 |
| The Brogmaker Division 3 | ||||
| Team 1 | Team 2 | Time | ||
| Ballacolla FC | 5 | 4 | Evergreen 46 | 14:30 |
| Paulstown 06 | 1 | 3 | Deen Celtic B | 14:30 |
| Ormondevilla | 2 | 3 | Clover Utd B | 11:00 |
| FAI Junior Cup | ||||
| Team 1 | Team 2 | Time | ||
| Evergreen | 13 | 1 | Ballinhown FC | 12:00 |
| Stoneyford Utd | 0 | 5 | Hanover Harps | 11:00 |
| Tombrack FC | 0 | 2 | Freebooters | 11:00 |
| Leinster Junior Shield | ||||
| Team 1 | Team 2 | Time | ||
| St Johns | 3 | 0 | Broombridge United | 14:00 |
| Saturday 17th October 2015 | ||||
| Women’s 7 aside | ||||
| Team 1 | Team 2 | Time | ||
| Clover Utd | 0 | 4 | Evergreen | 16:30 |
| Freshford Town | 5 | 2 | Callan Utd | 16:30 |
| Youths Division 1 | ||||
| Team 1 | Team 2 | Time | ||
| Freebooters | 3 | 0 | Callan Utd | 15:00 |
| Youths Division 2 | ||||
| Team 1 | Team 2 | Time | ||
| Thomastown Utd | 4 | 1 | Evergreen B | 14:30 |
| Clover Utd | 5 | 0 | River Rangers | 14:00 |


