Sunday 08th May 2016 | ||||
Ken & Michael Byrne cup | ||||
Team 1 | Team 2 | |||
River Rangers | 4 | 2 | Callan Utd B | |
Deen Celtic A | 3 | 1 | Newpark FC B | |
St Canices Credit Union Premier Division | ||||
Team 1 | Team 2 | |||
Freshford Town | 0 | 2 | Stoneyford Utd | |
Division 1 Cup | ||||
Team 1 | Team 2 | |||
Thomastown Utd B | 1 | 4 | Spa Utd | |
Freebooters B | 3 | 0 | Bridge Utd A | |
Tullaroan | 2 | 5 | Fort Rangers | |
Division 3 Cup | ||||
Team 1 | Team 2 | |||
Castlewarren Celtic | 3 | 2 | Paulstown 06 | |
Saturday 07th May 2016 | ||||
The KCLR 96FM McCalmont Cup | ||||
Team 1 | Team 2 | |||
Evergreen A | 4 | 1 | Freebooters A | |
Women’s 7 aside | ||||
Team 1 | Team 2 | |||
Thomastown Utd | 3 | 0 | Clover Utd | |
Evergreen | 5 | 1 | Freshford Town | |
Friday 06th May 2016 | ||||
Ken & Michael Byrne cup | ||||
Team 1 | Team 2 | |||
Highview Athletic A | 2 | 4 | Newpark FC B | |
Evergreen C | 5 | 6 | Deen Celtic A | |
East End Utd | 0 | 3 | Callan Utd B | |
River Rangers | 3 | 0 | Lions FC B | |
Division 3 Cup | ||||
Team 1 | Team 2 | |||
Castlewarren Celtic | 2 | 1 | St Annes | |
Evergreen 46 | 2 | 0 | Thomastown Utd C |
Thomastown Manager Noel Doherty Prepares for Leinster Quarter-Final Challenge Against Castletown-Geoghegan
After their impressive victory over O'Loughlin Gaels in the Kilkenny Senior Hurling Championship final, Thomastown is ready to take on...
Read more