Sunday 20th March 2016 |
||||
| The KCLR 96FM McCalmont Cup | ||||
| Team 1 | Team 2 | Time | ||
| Spa Utd | 4 | 2 | Stoneyford Utd | 14:00 |
| Thomastown Utd A | 2 | 0 | Bridge Utd A | 11:00 |
| Freebooters A | 4 | 1 | St Johns | 11:00 |
| Callan Utd B | 3 | 1 | St Annes | 11:00 |
| Newpark FC B | 4 | 0 | Clover Utd A | 11:00 |
| Fort Rangers | 2 | 1 | Highview Athletic A | 11:00 |
| The Brogmaker Division Three | ||||
| Team 1 | Team 2 | Time | ||
| Castlewarren Celtic | 2 | 0 | Paulstown 06 | 14:00 |
Saturday 19th March 2016 |
||||
| Ladies Shield | ||||
| Team 1 | Team 2 | Time | ||
| Clover Utd | 0 | 5 | Evergreen | 17:00 |
Scoreline.ie is merging with KCLR
Effective 8 November 2024, Scoreline.ie, KCLR's dedicated sports news website for Kilkenny and Carlow, is merging with KCLR96fm.com.
Read moreDetails


