Sunday 06th March 2016 |
||||
| St Canices Credit Union Premier Division | ||||
| Team 1 | Team 2 | Time | ||
| Newpark FC A | 1 | 2 | Freshford Town | 14:00 |
| Evergreen A | 4 | 0 | Evergreen B | 11:00 |
| Callan Utd | 2 | 1 | Lions FC A | 11:00 |
| Rico’s of Gowran Division One | ||||
| Team 1 | Team 2 | Time | ||
| Spa Utd | 2 | 0 | Bridge Utd A | 14:00 |
| Brookville | 1 | 1 | Thomastown Utd B | 14:00 |
| Tullaroan | 1 | 2 | Fort Rangers | 11:00 |
| Eamonn Maher Coach Hire Division Two | ||||
| Team 1 | Team 2 | Time | ||
| Lions FC A | 0 | 2 | East End Utd A | 14:00 |
| Deen Celtic A | 1 | 1 | Highview Athletic A | 11:00 |
| The Brogmaker Division Three | ||||
| Team 1 | Team 2 | Time | ||
| Thomastown Utd C | 1 | 5 | Clover Utd B | 14:00 |
| St Johns | 4 | 4 | Paulstown 06 | 14:00 |
| St Annes | 9 | 1 | Evergreen 46 | 11:00 |
| Leinster Junior Shield | ||||
| Team 1 | Team 2 | Time | ||
| Castlewarren Celtic | 0 | 4 | Rangers FC Dundalk | 14:00 |
| Leinster Youth Cup | ||||
| Team 1 | Team 2 | Time | ||
| Crumlin | 3 | 1 | Freebooters | 11:00 |
Saturday 05th March 2016 |
||||
| Youths Division 2 | ||||
| Team 1 | Team 2 | Time | ||
| Lions FC | 4 | 2 | Evergreen B | 14:30 |
| Sunday 28th February 2016 | ||||
| St Canices Credit Union Premier Division | ||||
| Team 1 | Team 2 | Time | ||
| Freebooters A | 0 | 2 | Evergreen A | 11:00 |
| Thomastown Utd A | 5 | 1 | Newpark FC A | 11:00 |
| Stoneyford Utd | 0 | 2 | Evergreen B | 11:00 |
| Rico’s of Gowran Division One | ||||
| Team 1 | Team 2 | Time | ||
| Thomastown Utd B | 1 | 7 | Bridge Utd A | 14:00 |
| Tullaroan | 1 | 6 | Spa Utd | 14:00 |
| Eamonn Maher Coach Hire Division Two | ||||
| Team 1 | Team 2 | Time | ||
| River Rangers | 1 | 4 | East End Utd | 11:00 |
| The Brogmaker Division Three | ||||
| Team 1 | Team 2 | Time | ||
| Clover Utd B | 2 | 3 | Paulstown 06 | 11:00 |
Scoreline.ie is merging with KCLR
Effective 8 November 2024, Scoreline.ie, KCLR's dedicated sports news website for Kilkenny and Carlow, is merging with KCLR96fm.com.
Read moreDetails


