Kilkenny’s Lucy Coogan has been named on the Irish U18 preliminary squad for the upcoming FIBA European Challenge 2021.
The Kilkenny Stars player is part of a 15 person call-up for the competition.
Lucy is one of five uncapped players named by head coach Tommy O’Mahony including Emma Glavin, Ellie Glavin, Maria Kealy, and Aisling Marmion.
Lucy’s sister Ava Coogan was called up for the Irish U20’s recently.
O’Mahony said: “This has been a very challenging time for everyone, it has been great to get back on the court and see how much the girls have developed. We have eight weeks to prepare for the European Challenge and this is the first step along that road, which involves reducing the squad down. While there will be players disappointed, I am sure they will work hard at their game and come back stronger. Preparation will be really stepping up over the next few weeks and we can’t wait to see how the girls react and put in the work needed in order to be prepared for the challenge ahead”.
The FIBA European Challenge 2021 for U18 women takes starts on July 27th, with a host country still to be determined by FIBA.
Ireland U18 Women’s Squad
First Name | Surname | D.O.B. | Age | Height | School | Club | Position | Caps |
Lucy | Coogan | 12/04/2004 | 17 | 5’11 | Loreto Secondary School Kilkenny | Kilkenny Stars Basketball Club | Forward | * |
Shannon | Cunningham | 19/06/2003 | 17 | 5’9 | Coláiste Ailigh Letterkenny | Letterkenny Blaze | Guard | 1 cap at U16 |
Hazel | Finn | 22/05/2003 | 18 | 5’8 | St Louis Community School | Maree Basketball Club | Point Guard | 39 caps at U16 |
Ellie | Glavin | 30/12/2003 | 17 | 5’6 | Tullamore College | Tullamore BC | Guard | * |
Emma | Glavin | 30/12/2003 | 17 | 5’9 | Tullamore College | Tullamore BC | Guard | * |
Sarah | Hickey | 12/04/2004 | 17 | 6 | Our Lady of Mercy Secondary School Waterford | Waterford Wildcats | Forward | 19 caps at U16 |
Rebecca | Hynes | 21/08/2003 | 17 | 5’6 | Loreto Beaufort | Meteors Basketball Club | Guard | 9 caps at U16, 1 cap at U17 |
Maria | Kealy | 07/02/2004 | 16 | 5’9 | Loreto Secondary School Letterkenny | Letterkenny Blaze | Point Guard | * |
Sinéad | Keane
|
13/05/2003 | 18 | 5’11 | Firhouse Community College | Meteors Basketball Club | Guard | 1 cap at U15, 18 caps at U16 |
Aisling | Marmion | 28/02/2003 | 18 | 5’7 | Loreto Abbey Dalkey | Meteors Basketball Club | Point Guard | * |
Caoimhe | Masterson | 25/01/2003 | 18 | 5’10 | TBD | Liffey Celtics | Guard | 4 at u16 |
Paris | McCarthy | 13/12/2003 | 17 | 5’9 | Gaelcolaiste Chiarrai | St. Mary’s Castleisland | Guard | 18 caps at U16 |
Kara | McCleane | 23/05/2003 | 18 | 5’8 | Colaiste Einde | Titans BC | Guard | 23 caps at U16 |
Sophie | Moore | 25/03/2003 | 18 | 5’9 | Crescent College Comprehensive | St Colm’s Basketball Club/ Limerick Sport Huskies | Guard | 19 caps at u 16 |
Ella | O’Donnell | 29/09/2003 | 17 | 6’2 | Rathdown | Meteors Basketball Club | Forward | 19 caps at U16 |
*denotes uncapped players