Kilkenny’s Ava Coogan has been selected on the Irish women’s U20 squad for the FIBA European Challenge.
The IT Carlow player, who goes to school in Loreto Secondary School is busy with the team preparing to compete in Europe’s ‘A’ division.
Head coach Martin Conroy has named his 18-person squad who returned to training last weekend, after being given the green light to do so by Sport Ireland.
The 18-person squad features five players from Portlaoise Panthers – Jasmine Burke, Ciara Byrne, Shauna Dooley and Sarah Fleming and Lisa Blaney. American-based Molly Moffit is the only uncapped player in the squad, the 17-year-old is currently with Seattle Prep. Moffit is one of four players selected who are playing in the USA, with Ciara Mulleady, Eve Nealon and Katie Williamson also chosen. (Full squad list below)
Back to training
Speaking about his squad, head coach Martin Conroy said: “We’ve been away from the game for a long time, but these young women were fantastic at our three Talent ID sessions and gave our staff a lot of difficult decisions to make. Our coaching staff talked it through, and we have selected these final 18 players” said Martin.
“There are some incredibly talented players that have missed out, but that’s what we expected at this level. It’s going to be a very fast turnaround, with just six to seven weeks to prepare, but we’re here to make sure that we put in maximum effort so that we will be ready for the European Challenge tournament.”
The FIBA European Challenge 2021 replaces the Youth European Championships, which were cancelled by FIBA earlier this month.
IRELAND U20 WOMEN’S SQUAD
First Name | Surname | D.O.B. | Age | Height | School | Club | Position | Previously Capped at |
Lisa | Blaney | 02/05/2002 | 19 | 5’10 | Portlaoise Panthers | Guard | U16, U17 | |
Jasmine | Burke | 02/03/2002 | 19 | 6’1 | Scoil Criost Ri | Portlaoise Panthers | Centre | U17 |
Ciara | Byrne | 26/07/2002 | 18 | 5’8 | Scoil Criost Ri | Portlaoise Panthers | Centre | U16, U18 |
Ava | Coogan | 17/09/2002 | 18 | 5’8 | Loretto Secondary School | IT Carlow Basketball | Point Guard | U17 |
Lauren | Darcy | 01/06/2001 | 19 | 5’3 | Templeogue BC | Point Guard | U15, U16, U17, U18 | |
Shauna | Dooley | 17/02/2002 | 19 | 5’11 | Scoil Criost Ri | Portlaoise Panthers | Guard/Forward | U16, U17 |
Sarah | Fleming | 06/02/2002 | 19 | 5’10 | Scoil Criost Ri | Portlaoise Panthers | Guard | U17 |
Mia | Furlong | 21/12/2001 | 19 | 5’11 | UCC Glanmire | Guard | U15, U16, U17, U18 | |
Katie | Hickey | 15/10/2002 | 18 | 5’11 | Mercy Waterford | Waterford Wildcats | Guard/Forward | U16, U17 |
Niamh | Kenny | 28/04/2001 | 20 | 5’8 | Trinity Meteors | Forward | U15, U16, U17, U18 | |
Erin | Maguire | 16/12/2002 | 18 | St. Genevieve’s HS | Ulster University Tigers | Guard | U16, U17, U18 | |
Molly | Moffitt | 02/03/2003 | 17 | 6’1 | Seattle Prep | Guard/Forward | * | |
Ciara | Mulleady | 11/03/2002 | 19 | 6’1 | Tallahassee Community College | Forward | U15, U16, U17 | |
Eve | Nealon | 25/06/2001 | 19 | 5’8 | Shippensberg University | Guard | U18 | |
Siofra | O’Shea | 10/01/2002 | 19 | 5’8 | St. Mary’s Castleisland | Guard | U15, U16, U18 | |
Abigail | Rafferty | 18/05/2002 | 19 | 6’0 | Ulster University Tigers | Centre | U15, U16, U18 | |
Laura | Stapleton | 10/12/2001 | 19 | 5’8 | Limerick Celtics | Guard | U17 | |
Katie | Williamson | 11/05/2001 | 20 | 6’1 | Southern Connecticut State University | Centre | U15, U16, U18 |
*denotes uncapped players