Sunday 10th April 2016 |
||||
The KCLR 96FM McCalmont Cup | ||||
Team 1 | Team 2 | Time | ||
Thomastown Utd A | 3 | 0 | Freebooters B | 11:00 |
Deen Celtic A | 6 | 4 | River Rangers | 11:00 |
Evergreen B | 2 | 0 | Spa Utd | 11:00 |
St Canices Credit Union Premier Division | ||||
Team 1 | Team 2 | Time | ||
Newpark FC A | 2 | 1 | Freebooters A | 11:00 |
Rico’s of Gowran Division One | ||||
Team 1 | Team 2 | Time | ||
Bridge Utd A | 3 | 1 | Tullaroan | 11:00 |
Saturday 09th April 2016 |
||||
Youths Division 1 | ||||
Team 1 | Team 2 | Time | ||
Freebooters | 2 | 0 | Evergreen A | 14:00 |
LFA Womens Cup | ||||
Team 1 | Team 2 | Time | ||
Carlow Football League | 4 | 2 | Kilkenny & District League | 15:00 |
Buckley Youth Cup | ||||
Team 1 | Team 2 | Time | ||
Evergreen B | 4 | 6 | Ormondevilla | 14:00 |
Thomastown Utd | 5 | 4 | Freebooters B | 14:00 |
Lions FC | 0 | 5 | River Rangers | 14:00 |
Friday 08th April 2016 | ||||
The KCLR 96FM McCalmont Cup | ||||
Team 1 | Team 2 | Time | ||
Newpark FC B | 1 | 4 | Evergreen A | 18:45 |
Thomastown Manager Noel Doherty Prepares for Leinster Quarter-Final Challenge Against Castletown-Geoghegan
After their impressive victory over O'Loughlin Gaels in the Kilkenny Senior Hurling Championship final, Thomastown is ready to take on...
Read more