Leaders are starting to emerge and relegation discussions are already happening on the sidelines after the second round of games from the Kilkenny club hurling championships.
While it might only be round two, there were both points and pride to play for over the weekend with Glenmore and Dicksboro maintaining a 100% start to the season in the senior ranks while the intermediate saw Lisdowney, St. Martin’s, Dunnamaggin and Thomastown all pick up a second consecutive victory too. At junior level, Piltown, Windgap and Dicksboro remain unbeaten so far.
We’ve got another busy weekend ahead before a break in play and we’ll be recapping all of this past weekend’s hurling on The Kilkenny Hurling Podcast, out Monday evening wherever you do your podcast listening. You can listen back to episode one here.
Senior
St Canice’s Credit Union Senior Hurling League Group A
- Graigue Ballycallan 0-17 Bennettsbridge 0-14
- Erins Own 1-20 Ballyhale Shamrocks 1-20
- Glenmore 2-18 James Stephens 0-23
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Glenmore | 2 | 2 | 0 | 0 | 47 | 43 | 4 | 4 |
James Stephens | 2 | 1 | 0 | 1 | 50 | 44 | 6 | 2 |
Bennettsbridge | 2 | 1 | 0 | 1 | 38 | 32 | 6 | 2 |
Graigue Ballycallan | 2 | 1 | 0 | 1 | 37 | 41 | -4 | 2 |
Shamrocks Ballyhale | 2 | 0 | 1 | 1 | 43 | 46 | -3 | 1 |
Erins Own | 2 | 0 | 1 | 1 | 38 | 47 | -9 | 1 |
St Canice’s Credit Union Senior Hurling League Group B
- Tullaroan 6-21 Mullinavat 1-09
- Dicksboro 1-20 O’Loughlin Gaels 1-17
- Clara 0-23 Danesfort 0-13
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dicksboro | 2 | 2 | 0 | 0 | 56 | 40 | 16 | 4 |
Tullaroan | 2 | 1 | 0 | 1 | 59 | 40 | 19 | 2 |
O`Loughlin Gaels | 2 | 1 | 0 | 1 | 48 | 43 | 5 | 2 |
Clara | 2 | 1 | 0 | 1 | 43 | 46 | -3 | 2 |
Mullinavat | 2 | 1 | 0 | 1 | 36 | 55 | -19 | 2 |
Danesfort | 2 | 0 | 0 | 2 | 29 | 47 | -18 | 0 |
Intermediate
Michael Lyng Motors Hyundai Intermediate Hurling League Group A
- Young Irelands 2-21 Conahy Shamrocks 1-10
- St. Martins 2-21 Mooncoin 1-23
- Lisdowney 1-19 Fenians 0-14
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Lisdowney | 2 | 2 | 0 | 0 | 43 | 30 | 13 | 4 |
St Martin’s | 2 | 2 | 0 | 0 | 43 | 38 | 5 | 4 |
Young Irelands | 2 | 1 | 0 | 1 | 43 | 34 | 9 | 2 |
Mooncoin | 2 | 1 | 0 | 1 | 49 | 48 | 1 | 2 |
Fenians | 2 | 0 | 0 | 2 | 35 | 45 | -10 | 0 |
Conahy Shamrocks | 2 | 0 | 0 | 2 | 25 | 43 | -18 | 0 |
Michael Lyng Motors Hyundai Intermediate Hurling League Group B
- Rower Inistioge 0-25 Carrckshock 0-15
- Dunnamaggin 3-23 Blacks and Whites 1-18
- Thomastown 2-26 O’Loughlin Gaels 5-11
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dunnamaggin | 2 | 2 | 0 | 0 | 53 | 34 | 19 | 4 |
Thomastown | 2 | 2 | 0 | 0 | 59 | 47 | 12 | 4 |
Rower Inistioge | 2 | 1 | 0 | 1 | 46 | 42 | 4 | 2 |
Blacks and Whites | 2 | 1 | 0 | 1 | 40 | 48 | -8 | 2 |
O`Loughlin Gaels | 2 | 0 | 0 | 2 | 42 | 51 | -9 | 0 |
Carrickshock | 2 | 0 | 0 | 2 | 28 | 46 | -18 | 0 |
Junior
JJ Kavanagh and Sons Junior Hurling League Group A
- Graignamanagh 3-21 Cloneen 0-14
- Piltown 2-20 Kilmacow 0-18
- Tullogher Rosbercon 1-14 St. Lachtains 0-17
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Piltown | 2 | 2 | 0 | 0 | 54 | 37 | 17 | 4 |
Tullogher Rosbercon | 2 | 1 | 1 | 0 | 50 | 32 | 18 | 3 |
St Lachtain’s | 2 | 1 | 1 | 0 | 43 | 32 | 11 | 3 |
Graignamanagh | 1 | 1 | 0 | 0 | 30 | 14 | 16 | 2 |
St. Patrick’s | 1 | 0 | 0 | 1 | 19 | 28 | -9 | 0 |
Kilmacow | 2 | 0 | 0 | 2 | 33 | 59 | -26 | 0 |
Cloneen | 2 | 0 | 0 | 2 | 29 | 56 | -27 | 0 |
JJ Kavanagh and Sons Junior Hurling League Group B
- Windgap 0-23 Emeralds 0-16
- John Lockes 1-17 Galmoy 0-18
- Barrow Rangers 2-23 Slieverue 4-15
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Windgap | 2 | 2 | 0 | 0 | 58 | 30 | 28 | 4 |
Galmoy | 2 | 1 | 0 | 1 | 39 | 33 | 6 | 2 |
Barrow Rangers | 2 | 1 | 0 | 1 | 48 | 49 | -1 | 2 |
Emeralds | 2 | 1 | 0 | 1 | 38 | 42 | -4 | 2 |
John Lockes | 2 | 1 | 0 | 1 | 34 | 53 | -19 | 2 |
Slieverue | 2 | 0 | 0 | 2 | 40 | 50 | -10 | 0 |
JJ Kavanagh and Sons Junior Hurling League Group C
- Mooncoin 5-15 Lisdowney 1-09
- Dicksboro 4-26 Clara 2-10
- Erins Own 1-16 Rower Inistioge 0-18
Team | Pld | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Dicksboro | 4 | 4 | 0 | 0 | 120 | 62 | 58 | 8 |
Mooncoin | 5 | 4 | 0 | 1 | 121 | 82 | 39 | 8 |
Thomastown | 3 | 2 | 0 | 1 | 68 | 60 | 8 | 4 |
Erins Own | 4 | 2 | 0 | 2 | 71 | 77 | -6 | 4 |
Lisdowney | 3 | 2 | 0 | 1 | 57 | 63 | -6 | 4 |
James Stephens | 2 | 1 | 0 | 1 | 33 | 41 | -8 | 2 |
Shamrocks Ballyhale | 3 | 1 | 0 | 2 | 49 | 61 | -12 | 2 |
Clara | 5 | 1 | 0 | 4 | 92 | 139 | -47 | 2 |
Thomastown | 1 | 0 | 0 | 1 | 16 | 17 | -1 | 0 |
Rower Inistioge | 4 | 0 | 0 | 4 | 70 | 95 | -25 | 0 |
For all other results, see KilkennyGAA.ie